• NO:6 Jinghua Road , Economic and Technological Development Zone, Yizheng City

Hydraulic press Machine

  1. Structure: it consists of an upper beam, a slide block, a workbench, an upright post, a main cylinder, hydraulic system and electrical system components. The column uses the high quality 45# forging steel and the surface hardness can reach HRC38-42.The main oil cylinder seals use imported materials to ensure reliable sealing.

 

  1. Hydraulic System: The hydraulic system device is arranged on the right side of the press, with cartridge integrated system, flexible action, reliable work, good sealing performance. The hydraulic pump comprises an oil tank, a high-pressure pump, motor, cartridge valves and other components.

 

  1. Electrical Control System: an independent electric cabinet and a centralized control panel.

 

  1. Operation: Two working modes as inches and semi-automatic strokes.

 

 

 

Product description

The hydraulic system of this machine includes motors, oil pumps, control valve manifolds, oil tanks and other systems and various connecting pipelines. The pipelines of the hydraulic system are all connected by high-pressure flanges to avoid leakage of hydraulic oil. All oil pipes are pickled before welding, and then after welding slag, deburring and secondary pickling to ensure the cleanliness of the hydraulic pipeline.

 

Specification

Model Y32-40 Y32-63 Y32-100 Y32-100A Y32-160 Y2-200 Y32-315
Nominal force KN 400 630 1000 1000 1600 2000 3150
Knock-out force KN 120 190 190 190 240 400 630
Max. working hydraulic pressure Mpa 25 25 25 25 25 25 25
Slide-stroke mm 450 500 600 600 700 700 800
Knock-out stroke mm 150 200 200 200 200 250 300
Max. Daylight mm 700 800 900 900 1050 1100 1250
Slide speed Descent mm/s 40 100 120 180 120 100 100
Working mm/s 15 20 14 14 10 12 5
Return mm/s 50 60 47 60 60 52 60
Effective area of table Left-right mm 500 560 680 500 1000 1000 1200
Front-back mm 460 500 580 460 800 900 1200
Overall Size Left-right mm 2000 2400 2500 2000 2700 2825 3235
Front-back mm 1300 1400 1500 1300 1700 2060 2200
Height above ground mm 2600 3100 2950 2600 3400 3725 4295
Total motor power kw 4 7.5 7.5 4 7.5 15 22
Weight kg 2000 3000 4000 2000 6000 11000 14000

 

Model Y32-400 Y32-500 Y32-500C Y32-630 Y32-800 Y32-1000 Y32-1250 Y32-1600
Nominal force KN 4000 5000 5000 6300 8000 10000 12500 16000
Knock-out force KN 630 1000 1000 1000 1600 2000 2000 2000
Max. working hydraulic pressure Mpa 25 25 25 25 25 25 25 25
Slide-stroke mm 800 900 900 900 800 900 900 900
Knock-out stroke mm 300 350 350 350 450 450 450 450
Max. Daylight mm 1300 1500 1500 1600 1600 1600 1600 1600
Slide speed Descent mm/s 100 100 100 100 80 80 80 80
Working mm/s 4 10 10 6 8 10 10 10
Return mm/s 60 60 60 50 50 50 45 50
Effective area of table Left-right mm 1200 1400 2370 1500 1500 1530 1700 2000
Front-back mm 1200 1400 1450 1500 1400 1600 1600 1600
Overall Size Left-right mm 3235 4060 6500 4200 4800 5250 5250 5800
Front-back mm 2200 3525 3800 4200 4000 3800 3800 4000
Height above ground mm 4500 4995 4740 5600 6000 5800 6000 6200
Total motor power kw 22 45 45 45 60 75.5 75.5 75.5
Weight kg 22000 25000 38000 34000 40000 48000 60000 82000

 

Optional:
Optoelectronic protective device
Moving table
Floating guide-way and rolling bracket for die exchange
Blanking buffer device
Quick die clamping mechanism
Industrial touching screen monitor
Stroke,pressure,speed digital control device
Water cooler device Displacement sensor
Blank holder slide,hydraulic cushion corners respectively regulating device(stretching asymmetric parts)

 

Drawing,bending,flanging,cold extruding,blanking processes for metal materials;straightening,press-in and forming processes for power and abrasive products,plastic and insulation materials.

Product Details

Electrical Diagrams

Siemens Motor

Oil Pump

Rexroth Valve

 

Reviews

There are no reviews yet.

Be the first to review “Hydraulic press Machine”