Product description
Specification
Item | Unit | YAN27-63 | YAN27-100 | YAN27-200 | YAN27-315 | YAN27-500(1) | YAN27-500(2) | YAN27-630 | YAN27-1000 | |
Nominal Force | KN | 630 | 1000 | 2000 | 3150 | 5000 | 5000 | 6300 | 10000 | |
Return Force | KN | 180 | 260 | 480 | 630 | 1000 | 1000 | 1250 | 1250 | |
Cushion Force | KN | 200 | 300 | 600 | 1250 | 1600 | 1600 | 2500 | 3000 | |
Max. pressure of liquid | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
Stroke | Slide | mm | 450 | 700 | 710 | 800 | 900 | 900 | 1000 | 1400 |
Cushion | mm | 180 | 300 | 250 | 300 | 350 | 300 | 400 | 350 | |
Max. Daylight | mm | 900 | 1000 | 1120 | 1250 | 1500 | 1500 | 1600 | 2300 | |
Slide speed | Descent | mm/s | 120 | 150 | 100 | 100 | 140 | 100 | 100 | 100 |
Pressing | mm/s | 11-15 | 20 | 6-15 | 6-12 | 5-15 | 8 | 6-14 | 13 | |
Return | mm/s | 130 | 80 | 80 | 60 | 70 | 90 | 65 | 60 | |
Table Dimensions | L-R | mm | 560 | 720 | 1000 | 1250 | 1400 | 2200 | 2600 | 2500 |
F-B | mm | 500 | 580 | 900 | 1120 | 1400 | 1400 | 1750 | 2000 | |
Cushion Dimensions | L-R | mm | 310 | 470 | 800 | 900 | 1100 | 1700 | 1950 | 2000 |
F-B | mm | 300 | 430 | 630 | 800 | 1100 | 900 | 1200 | 1500 | |
Height of table above Floor | mm | 750 | 750 | 500 | 600 | 500 | 500 | 500 | 0 | |
Total Power | KW | 11 | 11 | 22 | 22 | 45 | 45 | 45 | 90 | |
Total Weight | Kg | 4200 | 6500 | 14200 | 18000 | 29500 | 41000 | 77000 | 102000 | |
Overall Dimensions | L-R | mm | 1420 | 1960 | 2698 | 3018 | 4120 | 4750 | 5222 | 5800 |
F-B | mm | 1265 | 1620 | 2530 | 2530 | 3600 | 3800 | 3785 | 6050 | |
Height above Floor | mm | 2698 | 3250 | 4110 | 4560 | 5545 | 5545 | 5970 | 8098 | |
Depth below Floor | mm | 300 | 800 | 1000 | 1200 | 1000 | 1400 | 2400 |
Reviews
There are no reviews yet.