• NO:6 Jinghua Road , Economic and Technological Development Zone, Yizheng City

CNC Guillotine Shearing Machine

Hydraulic material plate clamping ensure accurate shearing
Hydraulic operated machine
Squaring arm incorporating flip over stops
Motorised backgauge ,NC and CNC control
Roving foot pedal control
Individual hydraulic clamping system with Nylon Pads to protect material from Indentation
Blades made from 6CrW2Si material suitable for cutting stainless steel
Plate support tables with transfer balls for quick & easy material alignment and manoeuvrability
Rear guarding with 3 SETS of photo Electric sensors
Heavy duty swing beam machine structure
Equipped with shadow line lighting-aligment device
Stroke counter an short stroke adjustment

Category:

Product description

  1. The entire machine frame is processed by Germany SHW pentahedron processing center at one time.

 

  1. Adopts Delem DAC360 CNC system:
  • precisely control backgauge
  • precisely control shearing stroke
  • precisely control shearing angle
  • precisely control blades clearance
  • precisely control number of jobs.

  1. Adopts Germany BOSCH integrated hydraulic system:
  • to simplify the pipeline
  • to avoid oil leakage
  • to improve the working stability
  • to beautify the machine appearance

 

  1. The shearing angle can be easily adjusted through programming to avoid the deformation of the workpiece caused by cutting.

 

  1. The upper beam stroke length can be automatically adjusted to realize the fast and precise cutting of short and smallworkpiece in order to improve working efficiency.

 

  1. The CNC system will automatically adjust the blades gap according to the different sheet thickness and material to improve cutting quality.

  1. Four-side shearing blade is adopted to improve the service life of blade which is much better than that of swing shear.

 

8、New design of backgauge,stable structure,improve Wear resistance, the crashworthiness a lot

 

Shear machine with auto feeder project

In this line , the shearing machine with auto feeder table ,( the table size can design according customer required ) , only need manual loading the sheet into the table , then the table will clamp the sheet doing auto feeder cutting , if need auto loading sheet , we also can design for customer

Specification parameters

Model Mild steel (45kg/mm2) Cutting lebgth(mm) Stroke per minute(spm) Back gauge range(mm) Rake angle adjustment(°) Depth of throat(mm) Motor power (kw) Weight (kg) L x W x H (mm)
QC11Y-6×2500 6 2500 10-45 750 0.5-2.5 70 7.5 4850 3240x1770x1980
QC11Y-6×3100 6 3100 8-45 750 0.5-2.5 70 7.5 5600 3790x1880x2030
QC11Y-6×4000 6 4000 7-45 750 0.5-2.5 70 7.5 7050 4740x1805x2110
QC11Y-6×6000 6 6000 5-30 750 0.5-2.5 100 15 8000 6900x2170x2750
QC11Y-8×2500 8 2500 10-45 750 0.5-2.5 100 11 5300 3240x1770x2010
QC11Y-8×3100 8 3100 8-45 750 0.5-2.5 100 11 6100 3800x1800x2060
QC11Y-8×4000 8 4000 7-45 750 0.5-2.5 100 11 7700 4750x1805x2140
QC11Y-8×6000 8 6000 5-30 750 0.5-2.5 100 22 22000 6900x2200x2800
QC11Y-10×2500 10 2500 10-35 750 0.5-2.5 100 11 6600 3310x1850x2160
QC11Y-10×3100 10 3100 8-35 750 0.5-2.5 100 11 7300 3860x1870x2170
QC11Y-10×4000 10 4000 6-35 750 0.5-2.5 100 11 9200 4810x1920x2350
QC11Y-12×2500 12 2500 10-35 1000 0.5-2.5 100 15 8000 3310x2180x2270
QC11Y-12×3100 12 3100 8-35 1000 0.5-2.5 100 15 9000 3860x2200x2335
QC11Y-12×4000 12 4000 6-35 1000 0.5-2.5 100 15 11600 4810x2220x2495
QC11Y-12×6000 12 6000 4-12 1000 0.5-2.5 100 30 29000 6950x2350x3050
QC11Y-14×6000 14 6000 4-12 1000 0.5-2.5 100 30 30000 7000x2350x3050
QC11Y-16×2500 16 2500 8-30 1000 0.5-3.0 100 30 9600 3350x2190x2350
QC11Y-16×3100 16 3100 7-30 1000 0.5-3.0 100 30 12500 3900x2190x2430
QC11Y-16×4000 16 4000 6-30 1000 0.5-3.0 100 30 15200 4850x2340x2575
QC11Y-16×6000 16 6000 4-12 1000 0.5-2.5 100 37 36000 7000x2400x3100
QC11Y-20×2500 20 2500 8-30 1000 0.5-3.5 100 30 17000 3385x2140x2665
QC11Y-20×3100 20 3100 7-30 1000 0.5-3.5 100 30 19000 3935x2260x3030
QC11Y-20×4000 20 4000 6-30 1000 0.5-3.5 100 30 21000 4935x2330x3045
QC11Y-20×6000 20 6000 3-10 1000 0.5-2.5 100 60 50000 7050x2600x3200
QC11Y-25×2500 25 2500 5-30 1000 0.5-3.5 100 37 22000 3940x2555x3150
QC11Y-25×3100 25 3100 4-30 1000 0.5-3.5 100 37 26000 3970x2230x3160
QC11Y-25×4000 25 4000 3-30 1000 0.5-3.5 100 37 28000 4920x2250x3300

 

Reviews

There are no reviews yet.

Be the first to review “CNC Guillotine Shearing Machine”